Product Details:
| Model Name | iPhone 17 |
| Internal Storage | 256 GB |
| Internal Memory(ROM) | 256 GB |
| Color | Black |
| Box Contents | iPhone, USB-C to Lightning Cable, Documentation |
| Touchscreen | 15.49 cm (6.1 inch) Liquid Retina HD Display |
| Rear Camera | 12MP + 12MP |
| Chip | A13 Bionic Chip Processor |
| Memory Size(ROM) | 64 GB |
Product Details:
| Model Number | iPhone 17 Pro |
| Internal Memory(ROM) | 256 GB |
| Color | Blue |
| Battery Capacity | 3998 mAh |
| Front Camera | 18 MP |
| Box Contents | iPhone 17 Pro USB-C Charge Cable |
| Touchscreen | 6.3 inches |
Product Details:
| Model Number | iPhone 16 |
| Internal Memory(ROM) | 128 GB |
| Battery Capacity | 3,561 mAh |
| Front Camera | bright f/1.6 lens |
| Box Contents | the iPhone itself, a USB-C Charge Cable, and documentation |
| Touchscreen | 6.1 inch |
Product Details:
| Model Number | iPhone 17 Pro |
| Internal Memory(ROM) | 512 GB |
| Color | Orange |
| Battery Capacity | 3998 mAh |
| Front Camera | 18 MP |
| Box Contents | iPhone 17 Pro USB-C Charge Cable |
| Touchscreen | 6.3 inches |
Product Details:
| Model Number | iPhone 17 Pro Max |
| Internal Memory(ROM) | 1 TB |
| Color | Silver |
| Battery Capacity | 4823 mAh |
| Front Camera | 18 MP |
| Box Contents | iPhone 17 Pro Max USB-C Charge Cable |
| Touchscreen | 6.9″ |
Product Details:
| Model Number | iPhone 17 Pro |
| Internal Memory(ROM) | 256 GB |
| Color | Orange |
| Battery Capacity | 3998 mAh |
| Front Camera | 18 MP |
| Box Contents | iPhone 17 Pro USB-C Charge Cable |
| Touchscreen | 6.3 inches |
Product Details:
| Model Number | iPhone 17 Pro Max |
| Internal Memory(ROM) | 1 TB |
| Color | Orange |
| Battery Capacity | 4823 mAh |
| Front Camera | 18 MP |
| Box Contents | iPhone 17 Pro Max USB-C Charge Cable |
| Touchscreen | 6.9 inches |
Product Details:
| Model Name | iPhone Air |
| Internal Storage | 1 TB |
Product Details:
| Model Number | iPhone 14 |
| Internal Memory(ROM) | 128 GB |
| Color | Red |
Product Details:
| Headset type | Standalone VR |
| Brand | Apple |
| Storage | 256 GB |
Product Details:
| Model Name | iPhone 17 Pro Max |
| Internal Storage | 512 GB |
Product Details:
| Model Name | iPhone 17 Pro Max |
| Internal Storage | 2 TB |
Product Details:
| Model Name | iPhone Air |
| Internal Storage | 512 GB |
Product Details:
| Model Name | iPhone Air |
| Internal Storage | 256 GB |
Product Details:
| Model Name | iPhone 17 |
| Internal Storage | 512 GB |
Product Details:
| Model Name | iPhone 17 |
| Internal Storage | 256 GB |
Product Details:
| Model Name | iPhone 16 Plus |
| Internal Storage | 256 GB |
Product Details:
| Model Name | iPhone 16 Plus |
| Internal Storage | 128 GB |
Product Details:
| Model Name | iPhone 16e |
| Internal Storage | 128 GB |
Product Details:
| Internal Memory(ROM) | 64 GB |
Product Details:
| Model Number | iPhone 15 |
| Internal Memory(ROM) | 128 GB |
| Front Camera | 12-megapixel |
| Box Contents | iPhone 15 1N, USB-C Charge Cable |
| Touchscreen | 6.1 Inches |
Product Details:
| Internal Memory(ROM) | 64 GB |
| Memory Size(ROM) | 64 GB |
| Color | Black |
| Battery Capacity | Li-Ion 2942 mAh |
| Front Camera | 7 MP, f/2.2, 32mm (standard) |
| Touchscreen | 6.1 inches |
| Resolution | 828 x 1792 pixels |
| Operating System | iOS 12, upgradable to iOS 17.1.1 |
| Rear Camera | 12 MP |
| Chip | Apple A12 Bionic (7 nm) |
Product Details:
| Headset type | Standalone VR |
| Brand | Apple |
| Storage | 512 GB |
Product Details:
| Model Name | iPhone 15 |
| Internal Storage | 256 GB |
Product Details:
| Model Number | iPhone 15 |
| Internal Memory(ROM) | 128 GB |
| Color | Gold |
| Touchscreen | 6.7" |
| Gold Purity | 24kt |
| RAM | 6 GB |
Product Details:
| Color | Black |
Product Details:
| Model Number | iPhone 16 Pro |
| Internal Memory(ROM) | 128 GB |
| Battery Capacity | 3,582 mAh |
| Front Camera | 12 MP |
| Box Contents | iPhone 16 Pro USB-C Charge Cable |
Product Details:
| Model Number | iPhone 15 |
| Internal Memory(ROM) | 256 GB |
| Color | Black |
| Battery Capacity | 3349 mAh |
| Front Camera | 12 Megapixel |
| Rear Camera | 48 MP |
| Chip | Bionic 16 |
| Display Size | 6.1 inch |
Product Details:
| Model Name | iPhone 16e |
| Internal Storage | 256 GB |
Product Details:
| Model Name | iPhone 16e |
| Internal Storage | 512 GB |
Product Details:
| Model Number | iPhone 14 |
| Internal Memory(ROM) | 128 GB |
| Color | Blue |
| Battery Capacity | 3279 mAh |
| Front Camera | 12MP |
| Box Contents | iPhone 14, a USB-C to Lightning cable, and documentation |
| Touchscreen | 6.06 inches diagonally |
Product Details:
| Brand | Apple |
| Model Name/Number | Vision Pro |
| Accessory Type | VR Headset |
| Color | White |
| Glass Type | 3D Glasses |
| Weight | 600g - 650g |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Internal Memory(ROM) | 128 GB |
| Color | Black |
| Battery Capacity | 20 hours |
| Operating System | iOS 17 |
| Chip | A16 Bionic chip |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2023, September 12 |
|---|---|---|
| Status | Coming soon. Exp. release 2023, September 22 |
| BODY | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
|
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Ceramic Shield glass |
| PLATFORM | OS | iOS 17 |
|---|---|---|
| Chipset | Apple A16 Bionic (4 nm) | |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| MISC | Colors | Black, Blue, Green, Yellow, Pink |
|---|---|---|
| Price | About 950 EUR |
Product Details:
| Internal Memory(ROM) | 64 GB |
| Memory Size(ROM) | 64 GB |
| Color | Black |
| Touchscreen | 14.73 cm |
| Chip | A12 Bionic Chip Processor |
Product Details:
| Model Name | iPhone |
| Internal Storage | 128 GB |
Upgrade to the all-new iPhone 17 Pro Max
✨ Exchange your old phone & save big
💰 Best value for your old iPhone
⚡ Instant exchange • Easy upgrade
Product Details:
| Purity | 22 K |
| Country of Origin | Made in India |
Product Details:
| Brand | Apple |
| Dial Type | Rectangular |
| Color | Black |
| Model Name/Number | Series 3 |
| Material | Silicone (Belt) |
| Is It Waterproof | Yes |
| Temperature Sensing | Cycle Tracking With Retrospective Ovulation Estimates |
| Cellular available | Family Setup - Pair Multiple Watches With One Iphone |
| Cellular Available | Family Setup - Pair Multiple Watches With One Iphone |
| Display | Always-On Retina display Up to 1000 nits |
Apple Watch Series 8 features a big, brilliant Always‑On display. Narrow borders push the screen right to the edge, resulting in an elegant integration with the curvature of the case.
The bright Always‑On screen makes detailed watch faces look stunning and easy to read, even when your wrist is down. The large display accommodates all your favorite complications and makes tapping, typing, and swiping a snap
Apple Watch Series 8 has an innovative new sensor that tracks your temperature while you sleep, so you can see changes over time. Cycle Tracking uses this data to provide a retrospective estimate of when you likely ovulated, which can be helpful for family planning. When combined with your heart rate and logged cycle data, you’ll get a detailed view of your menstrual cycle.
The Sleep app doesn’t just keep track of your time asleep. It shows you how much time you spent in REM, Core, or Deep sleep, as well as when you might have woken up
With the ECG app, Apple Watch Series 8 is capable of generating an ECG similar to a single‑lead electrocardiogram
The remarkable sensor and app in Apple Watch Series 8 allow you to take on‑demand readings of your blood oxygen as well as background readings, day and night
Apple Watch Series 3 (GPS) starts at INR 29,900, featuring new upgrades like a faster dual-core processor and wireless chip, along with a barometric altimeter. Apple Watch Series 3 (GPS + Cellular) also debuts a special red Digital Crown™ and exclusive “Explorer” watch face that shows cellular connectivity through a unique design. Series 1 will be available at a new starting price of INR 21,900, making it more affordable than ever.
In addition to silver or space grey aluminium, Apple Watch Series 3 now comes in a gorgeous new gold aluminium, along with silver or space black stainless steel cases, which all pair with a stunning assortment of new band colours and styles. The Woven Nylon is updated with a new pattern and the incredibly lightweight Sport Loop effortlessly adjusts to fit wrists with unparalleled comfort. Apple Watch Edition expands to include a beautiful dark grey ceramic case that pairs with a new two-toned Sport Band.
Product Details:
| Drive Capacity | 1 TB |
| SSD Storage | 1 TB |
| Memory | 32 GB |
| Chip | M2 Pro |
| Audio | Built-in speaker 3.5 mm headphone jack with advanced support for high-impedance headphones HDMI por |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Size | 15 inch |
| RAM | 2 GB |
| Storage Capacity | 256 GB |
| Year | 2017 |
| Color | Silver |
| Processor | 11th Gen Intel Core i7 |
| Series | Macbook |
| Model Name/Number | A1466 |
| Hard Drive Size | 1 TB |
| Brand | Apple |
| Battery Backup | Up to 10 hr |
| Operating Temperature | 50 DegreeC |
| Line Voltage | 100V |
| Chip | Apple M1 chip |
| Display | 13.3 inch |
| Battery and Power | 15 hours |
| Memory | 8 GB |
| Storage | 256 GB |
| Touch ID | Touch ID Sensor |
| Wireless | Wi-Fi |
| Camera | 720p |
| Audio | Stereo speakers |
| Frequency | 50 Hz |
| Height | 1.09 cm |
| Width | 30.41 cm |
| Weight | 1.29 Kg |
Features include: