Product Details:
| Storage | 128 gb |
| Compatible Devices | Standalone |
| Brand | Meta |
| Glass Type | Fresnel |
| Connectivity Technology | Wi-Fi |
| Viewing Angle | 110 degrees |
| Weight | 0.52 kg |
| Model Name/Number | Oculus Quest 2 |
| Accessory Type | VR Headset |
| Color | White |
| Display Resolution | 1800 × 1920 Per Eye |
| Refresh Rate | 90 hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage | 256 gb |
| Brand | Meta |
| Compatible Devices | metaquest |
| Glass Type | 3D Glasses |
| Display Resolution | 1832 × 1920 |
| Weight | 450gms |
| Model Name/Number | 3s |
| Accessory Type | VR Headset |
| Connectivity Technology | Wi-Fi |
| Viewing Angle | 110 degrees |
| Color | White |
| Refresh Rate | 90 hz |
Additional Information:
Product Details:
| Storage | 128 gb |
| Compatible Devices | Standalone |
| Brand | Meta |
| Glass Type | Fresnel |
| Connectivity Technology | Wi-Fi |
| Weight | 500 g |
| Viewing Angle | 110 degrees |
| Model Name/Number | Oculus Quest 2 |
| Accessory Type | VR Headset |
| Color | White |
| Display Resolution | 1800 × 1920 Per Eye |
| Refresh Rate | 90 hz |
| Network Speed | 300 mbps |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage | 256 gb |
| Compatible Devices | PC |
| Brand | Meta |
| Glass Type | Fresnel |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 110 degrees |
| Model Name/Number | Oculus Quest 2 256 GB |
| Accessory Type | VR Headset |
| Color | White |
| Display Resolution | 1832 × 1920 |
| Refresh Rate | 90 hz |
| Material | Plastic |
| Network Speed | 300 mbps |
Product Specification
Accessory Type: VR Headset
Brand: Meta (Oculus Quest)
Model Name/Number: Meta Quest 2
Usage/Application: Virtual Reality, VR Labs, Gaming, Training
Compatible Devices: Standalone, PC (Oculus Link), Smartphone
Color: White
Glass Type: 3D VR Glasses
Weight: Approx. 503 g
Motion Tracking: 6 DOF (Degrees of Freedom)
Refresh Rate: 90Hz
Meta Quest 2 VR Headset is an advanced all-in-one virtual reality device designed for immersive gaming, VR labs, education, and corporate training applications. It delivers high-resolution visuals, smooth performance, and a fully wireless VR experience without requiring a PC or console.
Key Features:
• High-resolution display with enhanced clarity
• Powerful processor for smooth performance
• Wireless standalone VR headset
• 6DOF motion tracking for realistic interaction
• 90Hz refresh rate for smoother visuals
• Oculus Link support for PC VR gaming
• Built-in speakers with 3D spatial audio
This VR headset is widely used for VR gaming centers, schools, colleges, corporate training, and simulation-based learning.
What's in the Box:
• Meta Quest 2 VR Headset
• 2 Touch Controllers
• 2 AA Batteries
• Power Adapter
• Glasses Spacer
• Charging Cable
Additional Information:
Product Details:
| Storage | 128 gb |
| Compatible Devices | Standalone |
| Brand | Meta |
| Glass Type | Fresnel |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 110 degrees |
| Model Name/Number | Meta VR Headset Oculus Quest 2 128gb |
| Accessory Type | VR Headset |
| Color | White |
| Display Resolution | 1832 × 1920 |
| Refresh Rate | 90 hz |
Product Specification
Accessory Type: VR Headset
Brand: Oculus / Meta
Model Name: Quest 2
Usage/Application: Virtual Reality Gaming, VR Labs, Training & Education
Compatible Devices: Oculus / Meta Platform, PC VR Compatible
Color: White
Glass Type: 3D VR Glasses
Weight: Approx. 830 g
Motion Tracking: 6 DOF (Degrees of Freedom)
Refresh Rate: 90 Hz Display
Meta Quest 2 VR Headset 128GB is an advanced all-in-one virtual reality device designed for immersive gaming, VR labs, education, and corporate training applications. The headset delivers high-resolution visuals, smooth motion tracking, and powerful performance for next-level VR experiences.
Key Features:
• High-resolution display with 50% more pixels than the original Quest
• Powerful processor for smooth VR gaming and applications
• Wireless VR experience without the need for a PC or console
• 6DOF motion tracking for realistic interaction in virtual environments
• 90Hz refresh rate for smoother gameplay and visuals
• Oculus Link support for PC VR gaming
This VR headset is widely used for VR gaming centers, educational VR labs, training simulations, and immersive virtual experiences.
Package ContentsWhat's in the Box:
• Meta / Oculus Quest 2 VR Headset
• 2 Oculus Touch Controllers
• 2 AA Batteries
• Power Adapter
• Glasses Spacer
• Charging Cable
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Meta Quest |
| Model Name/Number | Meta Oculusquest 2 128 GB |
| Accessory Type | VR Headset |
| Compatible Devices | Metaquest |
| Color | White |
| Glass Type | 3D Glasses |
| Weight | 500gm |
Additional Information:
Product Details:
| Storage | 128 gb |
| Compatible Devices | Standalone |
| Brand | Meta |
| Glass Type | Fresnel |
| Connectivity Technology | Wi-Fi |
| Weight | 500 g |
| Viewing Angle | 110 degrees |
| Model Name/Number | Oculus Quest 2 128 GB |
| Accessory Type | VR Headset |
| Color | White |
| Display Resolution | 1800 × 1920 Per Eye |
| Refresh Rate | 90 hz |
Product Details:
| Brand | Meta |
| Accessory Type | VR Headset |
| Compatible Devices | metaquest |
| Color | White |
| Glass Type | 3D Glasses |
| Weight | 500gm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage | 512 gb |
| Service Type | 360 Degree Training Videos |
| Brand | Meta Quest |
| Compatible Devices | metaquest |
| Glass Type | 3D Glasses |
| Hardware Compatibility | Console |
| Connectivity Technology | Wi-Fi |
| Viewing Angle | 360 Degrees |
| Weight | 500 gm |
| Industry | Education |
Additional Information:
Product Details:
| Brand | Meta |
| Viewing Angle | 360 |
| Model Name/Number | Quest 3 |
| Accessory Type | VR Headset |
| Color | White |
| Glass Type | 3D Glasses |
| Brand | Meta |
| Included Components | Controller |
| Age Range (Description) | All Ages |
| Field Of View | 110 Degrees |
| Item Weight | 400 Grams |
| Memory Storage Capacity | 512 GB |
| Platform | Meta Quest |
| Controller Type | Touchpad Control |
Product Details:
| Model Name/Number | oculus quest 2 256GB |
| Accessory Type | VR Headset |
| Usage/Application | Gaming |
| Color | White |
| Weight | 0.5kg |
| Is It Portable | Portable |
| Features | Log in with Facebook to easily meet up with friends in VR and discover communities High-performance processor and high-resolution display for an immersive experience Backward compatibility allows for access to a wide range of titles in the Quest content library Enjoy live concerts, films, events, and more in a fully immersive environment. |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
Product Details:
| Brand | Meta |
| Model Name/Number | Oculus Quest 2 |
| Accessory Type | VR Headset |
| Color | White |
| Capacity | 128 GB |
Product Details:
| Brand | Meta |
| Model Name/Number | 3s |
| Accessory Type | VR Headset |
| Color | White |
| Glass Type | 3D Glasses |
Product Details:
| Brand | Meta |
| Accessory Type | VR Headset |
| Color | White |
| Included components | Vr Headset, 2 Controller,Charger. |
| Item Dimensions LxWxH | 26 x 18.7 x 12.6 Centimeters |
Product Details:
| Application Type | Meta App |
| Internal Storage | 128 gb |
| Industry Focus | IT Services |
| Compatible Devices | Meta |
| Glass Type | Pancake |
| Engagement Model | Fixed Price |
Product Details:
| Brand | Meta |
| Accessory Type | VR Headset |
| Color | White |
| Glass Type | 3D Glasses |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage | 128 gb |
| Brand | Metaquest |
| Glass Type | Pancake |
| Compatible Devices | metaquest |
| Connectivity Technology | Wi-Fi |
| Weight | 500 g |
| Viewing Angle | 110 degrees |
| Model Name/Number | OCULUS |
| Accessory Type | VR Headset |
| Usage/Application | VR CAD/CAM training education |
| Color | White |
| Display Resolution | 1832 × 1920 |
| Refresh Rate | 144 hz |
| Material | Plastic |
Additional Information:
Product Details:
| Storage | 128 gb |
| Compatible Devices | Standalone |
| Brand | Meta |
| Glass Type | Fresnel |
| Connectivity Technology | Wi-Fi |
| Viewing Angle | 110 degrees |
| Weight | 500g |
| Accessory Type | VR Headset |
| Usage/Application | VR GAMING ,EDUCATION,TRAININGS,ARCHITECTURE WALKTHROUGH |
| Color | White |
| Display Resolution | 1832 × 1920 |
| Refresh Rate | 90 hz |
| Suitable For | All Age Groups |
| Is It Adjustable Nosepad | Non-Adjustable Nosepad |
| Is It Portable | Portable |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| Model Name/Number | Meta Quest 2 |
Meta Quest 2 Advanced All-In-One Virtual Reality Headset (128GB) is a powerful standalone VR device designed for immersive gaming, virtual reality labs, training simulations, and enterprise applications. It delivers high-performance visuals, smooth motion tracking, and a completely wireless VR experience without requiring a PC or console.
This VR headset is widely used in VR labs, schools, colleges, corporate training centers, gaming zones, and simulation-based learning environments.
• High-resolution display for crystal clear visuals
• Powerful processor for smooth performance
• Fully wireless standalone VR headset
• 6DOF motion tracking for realistic interaction
• 90Hz refresh rate for immersive experience
• Built-in speakers with 3D spatial audio
• Oculus Link support for PC VR gaming
• Easy setup using mobile app
• VR Lab Setup for Schools & Colleges
• Corporate Training & Simulation
• Gaming & Entertainment Centers
• Virtual Tours & Real Estate
• Medical & Industrial Training
• Trusted supplier since 1997
• Bulk supply available across India
• Competitive pricing for institutions
• Support for VR lab setup & installation
• Genuine products with warranty
• Meta Quest 2 VR Headset
• 2 Touch Controllers
• 2 AA Batteries
• Power Adapter
• Charging Cable
• Glasses Spacer
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage | 128 gb |
| Brand | Meta |
| Compatible Devices | metaquest |
| Glass Type | Spectacle |
| Connectivity Technology | Wi-Fi |
| Viewing Angle | 110 degrees |
| Weight | 500 gm |
| Accessory Type | VR Headset |
| Color | metaquest |
| Refresh Rate | 144 hz |
| Material | Plastic |
| Network Speed | 1000 mbps |
Additional Information:
Product Details:
| Brand | Vr Box |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Product Details:
| Brand | Nolo |
| Viewing Angle | 360 degree |
| Model Name/Number | Sonic |
| Accessory Type | VR Headset |
| Glass Type | 3D Glasses |
| Is It Adjustable Nosepad | Non Adjustable Nosepad |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| Display resolution | 4k |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Meta Quest |
| Accessory Type | VR Headset |
| Color | Black |
Additional Information:
Product Details:
| Accessory Type | VR Headset |
| Brand | Pico |
| Model Name/Number | Pico Neo 3 Pro |
| Compatible Devices | Pico |
| Color | White |
| Viewing Angle | 98 |
| Is It Adjustable Nosepad | Non-Adjustable Nosepad |
| Is It Portable | Portable |
| Features | QUALCOMM XR2 PROCESSOR OPTICAL CONTROLLERS 4 CAMERA TRACKING SYSTEM MULTI-ROOM GUARDIAN TOBII EYE TR |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| I Deal In | New Only |
Product Details:
| Brand | Varjo |
| Model Name/Number | XR-4 Focal Edition |
| Accessory Type | VR Headset |
| Compatible Devices | Varjo |
| Color | White |
| Glass Type | 3D Glasses |
Product Details:
| Brand | Meta Quest |
| Model Name/Number | Metaquest 3s |
| Accessory Type | VR Headset |
| Color | White |
Product Details:
| Number Of Players | Multiplayer |
| Number Of Games Available | unlimited |
| Weight (in Kg) | 0.259 |
| VR Set Included | No |
Additional Information:
Product Details:
| Brand | Vr Box |
| Model Name/Number | Pico 4k |
| Accessory Type | VR Headset |
| Usage/Application | Gaming |
| Compatible Devices | Pico |
| Color | White |
| Weight | 300g |
| Refresh Rate | 90 Hz |
| Is It Portable | Portable |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| Display resolution | 4320 x 2160 |
| Battery Life | 5300mAh |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Style | ebonite |
| Usage/Application | vr storage |
| Color | Grey |
| Material | Cotton |
| Size/Dimension | 280mm x 150mm x 200mm |
| Size (in inches) | 12 inches |
Additional Information:
Product Details:
| Brand | HTC |
| Viewing Angle | 120 |
| Model Name/Number | HTC Vive Focus 3 |
| Accessory Type | VR Headset |
| Usage/Application | Mulitpurpose |
| Color | Black |
| Weight | 128 GB |
| Is It Adjustable Nosepad | Non-Adjustable Nosepad |
| Refresh Rate | 90 Hz |
| Is It Portable | Portable |
| Batteries Required | No |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| Display resolution | 4896 x 2448 |
Product Details:
| Frame Type | Full Rim |
| Frame Material | Acetate |
| Ideal For | Unisex |
| Lens Feature | UV Protection, Anti Glare |
| Lens Material | Polycarbonate |
| Type | Smart Glasses |
| Suitable For | Unisex |
| Frame Color | Black |
| Frame Shape | Wayfarer |
| Lens Color | Black |
Product Details:
| Material | EVA |
| Color | Grey |
| Waterproof | Yes |
| Weight | 454g |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | HTC |
| Model | Vive Pro |
| Model Name/Number | HTC Vive Pro 2 |
| Accessory Type | VR Headset |
| Usage/Application | Mulitpurpose |
| Color | Black |
| Is It Portable | Portable |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| Display resolution | 5k |
| Screen: | Dual RGB low persistence LCD |
|---|---|
| Resolution: | 2448 × 2448 pixels per eye (4896 x 2448 pixels combined) (supports up to 3264 x 1632 pixels combined via VIVE Wireless Adapter) |
| Refresh Rate: | 90/120 Hz (only 90Hz supported via VIVE Wireless Adapter) |
| Field of view: | Up to 120 degrees |
| Audio: | Hi-Res certified headphones (removable) High-impedance headphones support (via USB-C analog signal) |
| Inputs: | Dual Integrated microphones |
| Connections: | Bluetooth, USB-C port for peripherals |
| Sensors: | G-sensor, gyroscope, proximity, IPD sensor, SteamVR Tracking V2.0 (compatible with SteamVR 1.0 and 2.0 base stations) |
| Ergonomics: | Eye relief with lens distance adjustment Adjustable IPD 57-70mm Adjustable headphones Adjustable headstrap |
Product Details:
| Interface Type | Micro USB |
| Color | Black |
| Cord Length | 16.4 ft |
| Dimension | 28.7 x 24.4 x 2.3 cm |
Product Details:
| Processor | M2 |
Product Details:
| Style | AI glasses |
| Frame Shape | Wayfarer |
| Lens Feature | UV Protection |
Product Details:
| Packaging Size | 500 gm |
| Usage/Application | Personal |
| Color | Black |
| Material | Plastic |
| Brand | Meta |
| Country of Origin | Made in India |
Product Details:
| Storage | 128 gb |
| Brand | Meta Quest |
| Compatible Devices | Meta |
| Glass Type | 3D Glasses |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Connectivity Technology | Wi-Fi |
| Viewing Angle | 360 degrees |
| Color | White |
Product Details:
| Storage | 512 gb |
| Brand | Meta Quest |
| Compatible Devices | Meta |
| Glass Type | 3D Glasses |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Color | White |
Product Details:
| Ideal For | Unisex |
| Frame Material | Acetate |
| Frame Type | Full Rim |