New Delhi, Delhi
GST No. 07AFAPJ7740M1Z8
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 5,000 / ProjectGet Latest Price
Product BrochureProduct Details:| Service Type | VR Training and Simulation |
| Hardware Compatibility | Console |
Approx. Rs 2,19,900 / PieceGet Latest Price
Product BrochureProduct Details:| Drive Capacity | 1 TB |
| SSD Storage | 1 TB |
| Memory | 32 GB |
| Chip | M2 Pro |
| Audio | Built-in speaker 3.5 mm headphone jack with advanced support for high-impedance headphones HDMI por |
Approx. Rs 1,19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Drive Capacity | 1 TB |
| Chip | M2 |
| Memory | 16 GB |
| Audio | Built-in speaker 3.5 mm headphone jack with advanced support for high-impedance headphones HDMI port |
| Operating System | MAC OS |
| SSD Storage | 1 TB |
Additional Information:
Approx. Rs 2,49,900 / PieceGet Latest Price
Product BrochureProduct Details:| Internal Memory | 512 GB |
| Maximum Memory Supported | STANDARD |
| Dedicated Graphic Memory Capacity | STANDARD |
| Memory Technology | STANDARD |
| Clock Speed | STANDARD |
Approx. Rs 2,69,900 / PieceGet Latest Price
Product BrochureProduct Details:| Internal Memory | 1TB |
| Maximum Memory Supported | STANDARD |
| Dedicated Graphic Memory Capacity | STANDARD |
| Memory Technology | STANDARD |
| Clock Speed | STANDARD |
Approx. Rs 4,19,400 / PieceGet Latest Price
Product BrochureProduct Details:| Processor | M2 |
| Memory Size | 1 TB |
| CPU | 24 Core |
| GPU | 60 core |
Explore More Products
© Zion Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited