Product Details:
| Service type | VR content dev |
| Industry | Education |
| Brand | Meta Quest |
| Engagement model | Project based |
| Platform | PC VR |
| Supported headset | Meta Quest |
| Model Name/Number | Metaquest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Product Details:
| Brand | Meta Quest |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Product Details:
| Industry | Education, Automotive |
| Engagement model | Project based |
| Hardware Compatibility | Console |
| Platform | PC VR |
| Supported headset | Meta Quest |
| Delivery time | 3 6 months |
| Service Type | Interactive Virtual Tours |
Product Details:
| Service type | VR content dev, VR support AMC, VR game dev, VR walkthrough |
| Industry | Real estate, Education, Automotive |
| Brand | Meta Quest |
| Engagement model | Project based |
| Supported headset | Meta Quest |
| Model Name/Number | MetaQuest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Welcome to Zion Technologies — where innovation meets imagination!
For over two decades, we've been at the forefront of technological transformation, creating immersive Virtual Reality (VR), Augmented Reality (AR), and Mixed Reality (MR) solutions for businesses across the globe. From training simulations to interactive product showcases, education platforms to manufacturing operations, we help industries harness the true power of immersive technology.
Our Expertise Includes:
Custom-built AR/VR applications for retail, healthcare, education, real estate, supply chain, and logistics industries.
Advanced marker-based and markerless AR apps using AI-driven image analysis and machine learning engines.
End-to-end AR/VR development, from feasibility studies and hardware selection to 3D modeling, coding, quality assurance, and deployment.
Rapid prototyping and Proof of Concept (PoC) development to validate your ideas without heavy upfront investments.
Why Partner with Zion Technologies?
India's first MetaQuest Repair Lab, offering complete hardware and software solutions for AR, VR, and MR devices.
Certified AWS Partner – providing scalable and secure cloud solutions tailored to your business needs.
ISO 9001:2015 and ISO 10002:2018 certified for quality and customer satisfaction.
Trusted by startups and Fortune 500 companies worldwide.
A glowing Google rating of 4.8 stars from over 850 happy clients!
Whether you're a startup ready to explore new frontiers or a large enterprise seeking scalable XR solutions, Zion Technologies is your trusted partner to accelerate growth, enhance human interaction, and bring your ideas to life.
At Zion, we don't just build applications — we craft extraordinary experiences.
Product Details:
| Service Location | India |
| Model Number | Quest 2 |
| Accessory Type | VR headset |
| Brand | Meta |
| Color | White |
Product Details:
| Service Location | Delhi |
| Model Name/Number | Oculus Quest 2 256 GB |
| Accessory Type | VR Headset |
| Color | White |
Additional Information:
Product Details:
| Brand | Meta |
| Color | White |
| Model | Oculus Quest 2 |
| Accessory type | VR headset |
| Is it Portable | Yes |
Product Details:
| Model Name | Oculus Quest 2 |
| Accessory type | VR headset |
| Brand | Meta |
| Color | White |
| Portable | Yes |
Product Details:
| Model Name/Number | Oculus Quest |
| Accessory Type | VR Headset |
| Color | White |
| Is It Portable | Portable |
| Batteries Required | Yes |
| Head Strap | Yes |
Product Details:
| Brand | Meta |
| Accessory Type | VR Headset |
| Color | White |
Product Details:
| Storage | 512 gb |
| Compatible Devices | Standalone |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 Degrees |
| Material | Plastic |
Product Details:
| Storage | 512 gb |
| Compatible Devices | Standalone |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 Degrees |
| Material | Plastic |
Product Details:
| Storage | 512 gb |
| Compatible Devices | Standalone |
| OS Type | Meta |
| Glass Type | Pancake |
| Service Location | delhi |
| Connectivity Technology | Wi-Fi |
| Brands Serviced | Meta |
| Weight | 515 g |
| Spare Type | OEM Parts |
| Viewing Angle | 360 degrees |
| Warranty on Service | 90 Days |
| Refresh Rate | 120 hz |
| Service Mode | Pickup & Drop, Walk In |
| Material | Plastic |
| Service For | Individual |
| Payment Mode | Cash, UPI, Bank Transfer |
Product Details:
| Brand | Meta Quest |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Product Details:
| Service Type | VR Training and Simulation |
| Hardware Compatibility | Console |
Product Details:
| Storage | 512 gb |
| Compatible Devices | PC |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 Degrees |
Elevate your digital reality with the most powerful Quest yet. Powered by the Snapdragon XR2 Gen 2 processor, the Quest 3 delivers double the processing power, allowing for seamless Full-Color Passthrough that blends your physical and virtual worlds.
Dazzling 4K+ Visuals: Experience a 30% resolution leap over Quest 2 with 2064 x 2208 pixels per eye.
Immersive Spatial Sound: 40% louder volume range with enhanced bass and 3D clarity.
Ergonomic Design: A 40% slimmer optic profile with an adjustable strap, lens depth, and IPD for a custom fit.
Precision Control: Redesigned ring-free controllers with TruTouch Haptic Feedback for realistic tactile sensations.
Product Details:
| Storage | 128 gb |
| Compatible Devices | Standalone |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 degrees |
Product Details:
| Storage | 512 gb |
| Compatible Devices | Standalone |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 degrees |
Product Details:
| Storage | 512 gb |
| Compatible Devices | Standalone |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 degrees |
| Refresh Rate | 120 hz |
| Material | Plastic |
Product Details:
| Storage | 512 gb |
| Compatible Devices | Standalone |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 Degrees |
| Refresh Rate | 120 hz |
| Material | Plastic |
Product Details:
| Storage | 512 gb |
| Compatible Devices | Standalone |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 degrees |
| Refresh Rate | 120 hz |
| Material | Plastic |
Product Details:
| Headset type | Standalone VR |
| Compatible Devices | PC |
| Brand | Meta |
| Glass Type | Pancake |
| Storage | 512 GB |
| Weight | 515 g |
| Viewing Angle | 360 Degrees |
| Connectivity Technology | USB C, WiFi, Bluetooth |
| Refresh rate | 120 Hz |
| Package | Full kit |
Product Details:
| Storage | 128 gb |
| Compatible Devices | PC |
| Glass Type | Pancake |
| Connectivity Technology | Wi-Fi |
| Weight | 515 g |
| Viewing Angle | 360 Degrees |
Upgrade your digital experience with the Meta Quest 3S 128GB, the ultimate all-in-one Virtual Reality console designed for both beginners and pro-gamers. Powered by the cutting-edge Snapdragon XR2 Gen 2 processor, the Quest 3S offers lightning-fast performance and seamless transitions between the physical and virtual worlds with Full-Color Passthrough.
Key Features & Benefits:Immersive 3D Spatial Audio: Experience theater-like sound with enhanced clarity and a deeper bass range that moves with you.
Precision Control: Includes the new Ring-Free Touch Plus Controllers featuring TruTouch Haptics for realistic tactile feedback.
All-in-One Portability: No PC or wires required. Dive into an expansive library of Quest apps and games instantly.
Universal Compatibility: Seamlessly streams to TVs and connects with Android/PC for versatile gaming setups.
Professional Support: Sold and serviced by Zion Technologies, an ISO-certified repair and service lab ensuring long-term hardware reliability.
Product Details:
| Brand | Meta Quest |
| Model Name/Number | Quest 3s |
| Accessory Type | VR Headset |
| Color | White |
| Glass Type | 3D Glasses |
Product Details:
| Model Name/Number | oculus quest 2 |
| Accessory Type | VR Headset |
| Color | White |
| Is It Adjustable Nosepad | Adjustable Nosepad |
| Is It Portable | Portable |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
Product Details:
| Compatible device | VR headset |
| Model Name/ Number | Quest 2 |
| Brand | Meta |
| Colour | White |
| Accessory Type | VR headset |
Product Details:
| Accessory Type | Quest 2 |
| Brand | Meta |
| Colour | White |
| Model Name | Oculus |
| Portable | Yes |
Product Details:
| Model Name | Oculus Quest 2 |
| Accessory type | VR headset |
| Brand | Meta |
| Compatible devices | Quest 2 |
| Colour | White |
Product Details:
| Brand | Meta |
| Color | White |
| Compatible Device | Oculus |
| Accessory type | VR headset |
| Model Number | Quest 2 |
Product Details:
| Model Name | Oculus Quest 2 |
| Accessory type | VR headset |
| Colour | White |
| Compatible Devices | Quest 2 |
| Brand | Meta |