New Delhi, Delhi
GST No. 07AFAPJ7740M1Z8
Approx. Rs 1,500 / HourGet Latest Price
Product BrochureProduct Details:| Service Location | Delhi |
| Model Name/Number | Oculus Quest 2 256 GB |
| Accessory Type | VR Headset |
| Color | White |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | oculus quest 2 256GB |
| Accessory Type | VR Headset |
| Usage/Application | Gaming |
| Color | White |
| Weight | 0.5kg |
| Is It Portable | Portable |
| Features | Log in with Facebook to easily meet up with friends in VR and discover communities High-performance processor and high-resolution display for an immersive experience Backward compatibility allows for access to a wide range of titles in the Quest content library Enjoy live concerts, films, events, and more in a fully immersive environment. |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Oculus Quest 2 |
| Accessory Type | VR Headset |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Oculus Quest 2 |
| Accessory Type | VR Headset |
| Color | White |
| Is It Adjustable Nosepad | Adjustable Nosepad |
| Is It Portable | Portable |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
Approx. Rs 1,500 / HourGet Latest Price
Product BrochureProduct Details:| Brand | DP VR |
| Accessory Type | VR Headset |
| Color | White |
| Glass Type | 3D Glasses |
| Is It Adjustable Nosepad | Non Adjustable Nosepad |
The P1 Wireless VR Headset is an all-in-one head-mounted virtual reality headset that can be used anywhere. Our software is well suited for personal use at home or we can help you adapt it to be used for medical, corporate, or enterprise applications to allow a group of people to use it. The P1 Pro 4K is perfect for high resolution movies & casual gaming. You can use it on 7000+ Steam VR games with 6DOF kits.
For further information regarding volume purchases, hardware customisation or integration support please contact our sales team, we would have happy to he
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Brand | Meta |
| Color | White |
| Compatible Device | Oculus |
| Accessory type | VR headset |
| Model Number | Quest 2 |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Model Name/Number | oculus quest 2 |
| Accessory Type | VR Headset |
| Color | White |
| Is It Adjustable Nosepad | Adjustable Nosepad |
| Is It Portable | Portable |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Service Location | India |
| Model Number | Quest 2 |
| Accessory Type | VR headset |
| Brand | Meta |
| Color | White |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Model Name | Oculus Quest 2 |
| Accessory type | VR headset |
| Brand | Meta |
| Compatible devices | Quest 2 |
| Colour | White |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Accessory Type | Quest 2 |
| Brand | Meta |
| Colour | White |
| Model Name | Oculus |
| Portable | Yes |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Brand | Meta |
| Color | White |
| Model | Oculus Quest 2 |
| Accessory type | VR headset |
| Is it Portable | Yes |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Model Name | Oculus Quest 2 |
| Accessory type | VR headset |
| Brand | Meta |
| Color | White |
| Portable | Yes |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Oculus Quest |
| Accessory Type | VR Headset |
| Color | White |
| Is It Portable | Portable |
| Batteries Required | Yes |
| Head Strap | Yes |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Compatible device | VR headset |
| Model Name/ Number | Quest 2 |
| Brand | Meta |
| Colour | White |
| Accessory Type | VR headset |
Approx. Rs 500 / HourGet Latest Price
Product BrochureProduct Details:| Brand | Meta |
| Accessory Type | VR Headset |
| Color | White |
Approx. Rs 1,000 / HourGet Latest Price
Product BrochureProduct Details:| Model Name | Oculus Quest 2 |
| Accessory type | VR headset |
| Colour | White |
| Compatible Devices | Quest 2 |
| Brand | Meta |
Approx. Rs 54,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Service Type | 360 Degree Training Videos |
| Brand | Meta Quest |
| Hardware Compatibility | Console |
| Industry | Education |
| Compatible Devices | metaquest |
| Glass Type | 3D Glasses |
| Weight | 500 gm |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Meta |
| Model Name/Number | 3s |
| Accessory Type | VR Headset |
| Compatible Devices | metaquest |
| Color | White |
| Glass Type | 3D Glasses |
| Weight | 450gms |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Meta |
| Accessory Type | VR Headset |
| Compatible Devices | metaquest |
| Color | metaquest |
| Glass Type | Spectacle |
| Weight | 500 gm |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta |
| Model Name/Number | 3s |
| Accessory Type | VR Headset |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 5,000 / HourGet Latest Price
Product BrochureProduct Details:| Service Type | Interactive Virtual Tours |
| Hardware Compatibility | Console |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Model Name/Number | MetaQuest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Welcome to Zion Technologies — where innovation meets imagination!
For over two decades, we've been at the forefront of technological transformation, creating immersive Virtual Reality (VR), Augmented Reality (AR), and Mixed Reality (MR) solutions for businesses across the globe. From training simulations to interactive product showcases, education platforms to manufacturing operations, we help industries harness the true power of immersive technology.
Our Expertise Includes:
Custom-built AR/VR applications for retail, healthcare, education, real estate, supply chain, and logistics industries.
Advanced marker-based and markerless AR apps using AI-driven image analysis and machine learning engines.
End-to-end AR/VR development, from feasibility studies and hardware selection to 3D modeling, coding, quality assurance, and deployment.
Rapid prototyping and Proof of Concept (PoC) development to validate your ideas without heavy upfront investments.
Why Partner with Zion Technologies?
India's first MetaQuest Repair Lab, offering complete hardware and software solutions for AR, VR, and MR devices.
Certified AWS Partner – providing scalable and secure cloud solutions tailored to your business needs.
ISO 9001:2015 and ISO 10002:2018 certified for quality and customer satisfaction.
Trusted by startups and Fortune 500 companies worldwide.
A glowing Google rating of 4.8 stars from over 850 happy clients!
Whether you're a startup ready to explore new frontiers or a large enterprise seeking scalable XR solutions, Zion Technologies is your trusted partner to accelerate growth, enhance human interaction, and bring your ideas to life.
At Zion, we don't just build applications — we craft extraordinary experiences.
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Model Name/Number | Metaquest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
| Brand | Meta Quest |
| Model Name/Number | Meta Quest 2 |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta Quest |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 2,000 / HourGet Latest Price
Product BrochureProduct Details:| Application Type | Meta App |
| Internal Storage | 128 gb |
| Industry Focus | IT Services |
| Compatible Devices | Meta |
| Glass Type | Pancake |
| Engagement Model | Fixed Price |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Accessory Type | VR Headset |
| Brand | Pico |
| Model Name/Number | Pico Neo 3 Pro |
| Compatible Devices | Pico |
| Color | White |
| Viewing Angle | 98 |
| Is It Adjustable Nosepad | Non-Adjustable Nosepad |
| Is It Portable | Portable |
| Features | QUALCOMM XR2 PROCESSOR OPTICAL CONTROLLERS 4 CAMERA TRACKING SYSTEM MULTI-ROOM GUARDIAN TOBII EYE TR |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| I Deal In | New Only |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Metaquest |
| Compatible Devices | metaquest |
| Model Name/Number | OCULUS |
| Accessory Type | VR Headset |
| Usage/Application | VR CAD/CAM training education |
| Color | White |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Meta |
| Model Name/Number | Oculus Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | metaquest |
| Color | White |
| Glass Type | Spectacle |
| Weight | 500 gms |
| Is It Portable | Portable |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| I Deal In | New and Second Hand |
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta |
| Model Name/Number | Meta VR Headset Oculus Quest 2 128gb |
| Accessory Type | VR Headset |
| Color | White |
Product Specification
Accessory Type VR Headset Brand Oculus Quest
Model Name/Number Quest 2 Usage/Application Virtual Reality Compatible Devices Oculus Facebook Color White Glass Type 3D Glasses Weight 830 GMS Focal Length 6 DOF Network Speed90Hz
Product Description Oculus Quest 2 — Advanced All-In-One Virtual Reality Headset (64GB) (256GB)
Next-level Hardware - Make every move count with a blazing-fast processor and our highest-resolution display. All-In-One Gaming - With backward compatibility, you can explore new titles and old favorites in the Quest library.
Immersive Entertainment - Get the best seat in the house to live concerts, groundbreaking films, exclusive events and more Easy Setup - Just open the box, set up with the smartphone app and jump into VR. No PC or console needed.
Premium Display - Catch every detail with a stunning display that features 50% more pixels than the original Quest. Ultimate Control - Redesigned Oculus Touch controllers transport your movements directly into VR with intuitive controls
PC VR Compatible - Step into incredible Oculus Rift titles by connecting an Oculus Link cable to a compatible gaming PC. 3D Cinematic Sound - Hear in all directions with built-in speakers that deliver cinematic 3D positional audio.
What''s in the box: Oculus Quest 2, 2 Touch Controllers, 2 AA Batteries, Adapter, Glasses Spacer, Charging Cable
Additional Information Packaging DetailsWhat''s in the box: Oculus Quest 2/ 2 Touch Controllers/ 2 AA Batteries/ Adapter/ Glasses Spacer/ Charging Cable
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta |
| Model Name/Number | Oculus Quest 2 |
| Accessory Type | VR Headset |
| Color | White |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meta |
| Model Name/Number | Oculus Quest 2 |
| Accessory Type | VR Headset |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Vr Box |
| Model Name/Number | Quest 2 |
| Accessory Type | VR Headset |
| Compatible Devices | Meta |
| Color | White |
| Glass Type | 3D Glasses |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Nolo |
| Viewing Angle | 360 degree |
| Model Name/Number | Sonic |
| Accessory Type | VR Headset |
| Glass Type | 3D Glasses |
| Is It Adjustable Nosepad | Non Adjustable Nosepad |
| Batteries Required | Yes |
| Head Strap | Yes |
| Adjustable Strap | Yes |
| Display resolution | 4k |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Service Type | VR Training and Simulation |
| Hardware Compatibility | Console |
Explore More Products
© Zion Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited